The Software House ranking (according to revenues for software development) is a new ranking category in the recognized Slovak business journal “Trend”– “Trend Top in Infotechnologies” ranking. QBSW considers its position in the upper 10 as the company’s appraisement reflected in satisfaction of its clients.
The following is a summary of QBSW’s positions in the “Trend Top IT” ranking in 2008:
Trend Top IT ranking categories | Position in 2007 (2006) |
The fastest growing Slovak companies | 11th position (15) |
The most profitable Slovak IT companies | 13th position |
Slovak IT products and services providers according to added value | 23rd position (29) |
Slovak IT products and services providers according to revenues | 40th position (44) |
Slovak IT services providers according to revenues | 16th position (23) |
The largest Slovak Software Houses | 7th position |
Source: Trend Top Infotechnologies, May 2008
(27.06.2008)
